Enjoy Over one billion shades of colours can be reproduced on your display with quantum dot technology with Hisense A7G ULED 4K Smart TV. Dolby Atmos enabled ULED TV brings breakthrough immersive audio experience to your home whether it is shows, games or live sports. Unlike conventional TVs that tend to blur movement, Hisense TV with Smooth Motion identifies the smallest details related to fast-moving objects and reconstructs the pixels to restore clean, clear motion. 4K HDR Certified resolution delivers breathtaking picture quality powered by the Hi-View Engine, offering advanced real-time AI scene optimisation. Bring the true cinematic experience home with support for all the latest HDR formats of HDR10+, Dolby Vision. Hisense's new VIDAA U5 Smart TV OS lets you enjoy all your favourite entertainment from Netflix, Prime Video, and Freeview Play, and control your TV using voice with Alexa & Google Assitant built-in. * Quantum Dot * Dolby Vision * 4k HDR Certified * Dolby Atmos Hisense 50A7GQTUK. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Display brightness: 300 cd/m², Response time: 20 ms, Contrast ratio (typical): 4000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Grey
Features
Details
OPC | P86X95F |
---|---|
Brand | Hisense |
Codes | 6942147465646 (EAN) |
MPN | 50A7GQTUK |
Links | Refurbished TVs |
Refurbished Hisense TVs | |
Hisense TVs | |
Smart TVs | |
50" TVs | |
4K TVs | |
Wi-Fi TVs | |
Hisense 50" TVs | |
50" 4K TVs | |
50" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 4000:1 |
---|---|
Display diagonal | 127 cm (50") |
Display brightness | 300 cd/m² |
Response time | 20 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Power
Power consumption (typical) | 105 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 78 kWh |
Energy consumption (HDR) per 1000 hours | 105 kWh |
Packaging data
Package weight | 15.5 kg |
---|---|
Package depth | 139 mm |
Package height | 781 mm |
Package width | 1231 mm |
Package type | Box |
Network
Bluetooth version | 5.0 |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Design
Product colour | Grey |
---|---|
On/off switch | No |
VESA mounting | Yes |
Rollable display | No |
Introduction year | 2021 |
Audio
RMS rated power | 20 W |
---|---|
Number of speakers | 2 |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
DVI port | No |
Composite video in | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Mobile High-Definition Link (MHL) | No |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Performance
Noise reduction | Yes |
---|---|
Smartphone remote support | Yes |
USB recording | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Hybrid Log-Gamma (HLG) |
Management features
On Screen Display (OSD) | Yes |
---|---|
Electronic Programme Guide (EPG) | Yes |
Programming period | 7 day(s) |
Works with Amazon Alexa | Yes |
Basic hotel mode | Yes |
Works with the Google Assistant | Yes |
Smart TV
Operating system installed | VIDAA |
---|---|
Operating system version | U5.0 |
Internet TV | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Weight & dimensions
Width (with stand) | 1117 mm |
---|---|
Height (with stand) | 705 mm |
Depth (with stand) | 251 mm |
Weight (without stand) | 11.2 kg |
Height (without stand) | 647 mm |
Width (without stand) | 1117 mm |
Depth (without stand) | 77 mm |
Weight (with stand) | 11.8 kg |