A smart tv that offers a vivid picture and a great sound enjoyment with DTS Virtual:X. Adopting VIDAA U5 Smart OS, it offers the most compelling way to watch your favourite content and simplify your content search with a unibody. Perfect for boxset bingeing in the bedroom or for the kids playroom, A4G features an intuitive and customisable VIDAA U5 Smart TV OS for quicker access to your favourite entertainment from Netflix, Prime Video, YouTube Freeview Play and more. A metal unibody design offers a near bezel-less frame for sleeker styling. Take your viewing to the next level with Full HD and thanks to Smooth Motion MEMC technology ensure judder and lag-free viewing * HD Ready * Natural Colour Enhancer * Game & Sport Mode * Smooth Motion * VIDAA U5 Hisense 32A4GTUK. Display diagonal: 81.3 cm (32"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LED, Screen shape: Flat. Smart TV. Display brightness: 200 cd/m², Response time: 60 ms, Contrast ratio (typical): 3000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Features
Details
OPC | P86X95K |
---|---|
Brand | Hisense |
Codes | 6942147466902 (EAN) |
MPN | 32A4GTUK |
Links | Hisense TVs |
Smart TVs | |
32" TVs | |
Wi-Fi TVs | |
32" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 3000:1 |
---|---|
Display diagonal | 81.3 cm (32") |
Display brightness | 200 cd/m² |
Response time | 60 ms |
Display resolution | 1366 x 768 pixels |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | HD |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Power
Power consumption (typical) | 33 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Network
Browser supported | Vewd |
---|---|
Ethernet LAN | Yes |
Bluetooth | No |
Wi-Fi | Yes |
Web browser | Yes |
Packaging data
Package weight | 5.7 kg |
---|---|
Package depth | 129 mm |
Package height | 515 mm |
Package width | 811 mm |
Package type | Box |
Packaging content
Remote control included | Yes |
---|---|
Desktop stand | Yes |
Mounting kit | No |
Design
Product colour | Black |
---|
Audio
RMS rated power | 12 W |
---|---|
Number of speakers | 2 |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Composite video in | 1 |
PC in (D-Sub) | No |
Audio (L/R) in | 1 |
HDMI ports quantity | 2 |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Management features
On Screen Display (OSD) | Yes |
---|---|
Electronic Programme Guide (EPG) | Yes |
Programming period | 7 day(s) |
Basic hotel mode | Yes |
Smart TV
Operating system installed | VIDAA |
---|---|
Operating system version | U5.0 |
Internet TV | Yes |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Weight & dimensions
Width (with stand) | 717 mm |
---|---|
Height (with stand) | 469 mm |
Depth (with stand) | 160 mm |
Weight (without stand) | 3.8 kg |
Height (without stand) | 428 mm |
Width (without stand) | 717 mm |
Depth (without stand) | 86 mm |
Weight (with stand) | 3.9 kg |
Performance
Smartphone remote support | Yes |
---|---|
USB recording | Yes |
High Dynamic Range (HDR) supported | No |