Samsung TVs are always packed with some really clever features to make sure that everything you watch is as sharp and detailed as it could be. They're perfect for anyone who loves to have the latest tech, and who wants movie night at home to be a special event.
Features
Files
Details
OPC | P7JKDZM |
---|---|
Brand | Samsung |
Codes | 8806092074316 (EAN) |
MPN | UE55AU7100KXXU |
Rank | #213 TVs (Refurbished) |
#223 TVs & Accessories (Refurbished) | |
#354 TV & Audio (Refurbished) | |
Links | Refurbished TVs |
Refurbished Samsung TVs | |
Samsung TVs | |
Smart TVs | |
4K TVs | |
55" TVs | |
Samsung 55" TVs | |
Samsung Smart TVs | |
Samsung 4K TVs | |
55" 4K TVs | |
55" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Power
Power consumption (typical) | 101 W |
---|---|
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220-240 V |
Power consumption (max) | 145 W |
Packaging data
Package weight | 19.5 kg |
---|---|
Package depth | 158 mm |
Package height | 843 mm |
Package width | 1386 mm |
Display
Display diagonal | 139.7 cm (55") |
---|---|
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 138 cm |
Motion interpolation technology | PQI (Picture Quality Index) 2000 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Network
Bluetooth version | 4.2 |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Web browser | Yes |
Packaging content
Remote control included | Yes |
---|---|
Remote control type | TM2140A |
Smart Remote included | Yes |
Design
Product colour | Grey |
---|---|
VESA mounting | Yes |
Colour name | Titan Grey |
Rollable display | No |
Audio
Audio decoders | Dolby Digital, Dolby Digital Plus |
---|---|
RMS rated power | 20 W |
Number of speakers | 2 |
Audio decoding technologies | Dolby Digital Plus |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
RF ports quantity | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
TV tuner
Tuner type | Analog & digital |
---|---|
Auto channel search | Yes |
Digital signal format system | DVB-C, DVB-T2 |
Smart TV
Operating system installed | Tizen |
---|---|
Smart modes | Game |
Internet TV | Yes |
Smart TV | Yes |
Screen mirroring | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Spotify, Apple Music, Amazon Music, BBC Sounds, Tidal, Deezer |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Sound mirroring | Yes |
Performance
Game mode | Yes |
---|---|
Teletext function | Yes |
MBR support | Yes |
High Dynamic Range (HDR) supported | Yes |
Management features
Auto power off | Yes |
---|---|
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Weight & dimensions
Width (with stand) | 1230.5 mm |
---|---|
Height (with stand) | 783.3 mm |
Depth (with stand) | 250.2 mm |
Weight (without stand) | 13.9 kg |
Height (without stand) | 707.2 mm |
Width (without stand) | 1230.5 mm |
Depth (without stand) | 59.9 mm |
Weight (with stand) | 14.2 kg |
Other features
Annual energy consumption | 140 kWh |
---|---|
Energy efficiency class (old) | G |
Logistics data
Harmonized System (HS) code | 85287280 |
---|