eXtra Long Battery Life, eXtra Power 6000mAh Long-lasting Battery | 50MP Ultra-clear Quad Camera. Long-lasting Battery, a Great Leap to Legendary The 6000mAh ultra-large battery provides unimaginable battery life and a long-lasting, worry-free user experience. Extra power within, boundless excitement ahead. Quick Charge, Slow Consumption No worries when the battery is low, a quick boost is all you need. HONOR X7a adopts the 22.5W HONOR SuperCharge, allowing you to watch videos for 3 hours after just 10 minutes of charging; Slow in consumption, better in performance. HONOR X7a adopts a smart energy-saving engine, ensuring a longer battery life. Forever Peak, No Aging Vitality preserved, more than the moment. After 3 years of use, the maximum battery capacity of HONOR X7a can still be higher than 80%, maintaining excellent battery life. Power It Up, Slim It Down Shape it well,...
Features
Details
OPC | PCFR2XH |
---|---|
Brand | Honor |
Codes | 6936520817955 (EAN) |
MPN | 5109AMMF |
Rank | #636 Mobile Phones |
Links | Honor Phones |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | MT6765H |
---|---|
Processor family | MediaTek |
Processor cores | 8 |
Processor boost frequency | 2.3 GHz |
Processor architecture | ARM Cortex-A53 |
Camera
Digital zoom | 10x |
---|---|
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Yes |
Night mode | Yes |
Panorama | Yes |
Flash type | LED |
Video recording modes | 1080p |
Rear camera resolution | 8192 x 6144 pixels |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Front camera resolution | 3264 x 2448 pixels |
Portrait mode | Yes |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Software
Platform | Android |
---|---|
Operating system installed | Android 12 |
Operating system fork | Magic UI 6.1 |
Weight & dimensions
Weight | 196 g |
---|---|
Package weight | 434 g |
Height | 167.5 mm |
Width | 76.8 mm |
Depth | 8.27 mm |
Package depth | 90 mm |
Package height | 180 mm |
Package width | 62 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
5G standard | Not supported |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 6000 mAh |
Continuous audio playback time | 29 h |
Continuous video playback time | 22 h |
Performance
Graphics card | IMG GE8320 |
---|---|
Speakerphone | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Video call | Yes |
USB On-The-Go support | Yes |
Fast charging technology | SuperCharge |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Blue |
Colour name | Ocean Blue |
Packaging content
AC adapter power | 22.5 W |
---|---|
AC adapter included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Display
Display diagonal | 17.1 cm (6.74") |
---|---|
Display resolution | 1600 x 720 pixels |
Maximum refresh rate | 90 Hz |
Display type | IPS |
Native aspect ratio | 20:9 |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Multimedia
Audio formats supported | 3GP, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
---|---|
Video formats supported | 3GP, MKV, MP4, WEBM |
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Technical details
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
---|