Summary
A stunning addition to the flagship line-up, the Samsung Galaxy S9 Single SIM 64GB is built to impress. Packed with superior features and showcasing a beautifully sleek design, it's a brilliant option when it comes to upgrading your smartphone.
Looking for an incredible camera to document your favourite moments? Its dual aperture lens captures photos that mimic what the human eye sees - meaning you get the shot that you're after each time!
You can even get creative with slow-mo bursts, GIFs and by adding music to your videos - the possibilities are truly endless. And thanks to smart technology that combines face recognition and iris scan, unlocking your phone could not be easier!
Features:
Specification:
Features
Details
OPC | PPV8YH |
---|---|
Brand | Samsung |
Codes | 8801643097363 (EAN) |
Rank | #397 Mobile Phones |
#837 Mobile Phones & Accessories | |
Links | Samsung Phones |
Purple Phones | |
64GB Phones |
Detailed Product Information
Memory Card Type | microSD |
---|---|
Processor | Exynos 9810 Octa / Qualcomm SDM845 Snapdragon 845 |
Expandable Memory | up to 400 GB |
Internal Capacity | 64GB |
Dimensions | 147.7 x 68.7 x 8.5 mm |
Secondary Camera | 8 MP |
Primary Camera | 12 MP |
Operating System | Android |
Resolution | 1440 x 2960 pixels |
Screen Size | 5.8 Inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Software
Platform | Android |
---|---|
Operating system installed | Android 8.0 |
Google applications | Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Weight & dimensions
Weight | 163 g |
---|---|
Height | 147.7 mm |
Width | 68.7 mm |
Depth | 8.5 mm |
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | UMTS |
2G standards | GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Camera
Zoom capability | Yes |
---|---|
Image stabilizer | Yes |
Auto focus | Yes |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 960 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Front camera aperture number | 1.7 |
Front camera type | Single camera |
Rear camera flash | Yes |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 400 GB |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof |
Battery
Battery capacity | 3000 mAh |
---|
Display
Display diagonal | 14.7 cm (5.8") |
---|---|
Display resolution | 1440 x 2960 pixels |
Second display | No |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 18.5:9 |
Pixel density | 570 ppi |
Panel type | OLED |
Screen shape | Curved edge screen |
Display technology marketing name | Super AMOLED |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB |
Quick start guide | Yes |
Interface adapters included | Micro USB-B male - USB Type-C female, USB Type-C male - USB Type-A female |
Headset included | Yes |
SIM card ejector pin | Yes |
USB connector leaflet | Yes |
Performance
Personalization | Icons, Menu, Shortcuts |
---|---|
Speakerphone | Yes |
Microphone mute | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Fast charging | Yes |
Support for contact groups | Yes |
Flight mode | Yes |
Themes | Wallpapers |
Wireless charging | Yes |
Processor
Processor lithography | 10 nm |
---|---|
64-bit computing | Yes |
Processor cores | 4 |
Processor frequency | 2.7 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
ANT+ enabled | Yes |
USB port | Yes |
Call management
Conference call | Yes |
---|---|
Auto-redialing | Yes |
Call waiting | Yes |
Speed dialling | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 0.362 W/kg |
---|---|
Body SAR (EU) | 1.18 W/kg |